Actual Case Study

Recently you registered for one of our Federal Employee Pre-Retirement Strategy Webinars and now might be a good time for you to have a chat with your Approved Webinar Host, Todd Ensing, so you can take advantage of his expertise, learn about the 2017 changes to you federal benefits and receive your Free 25 Page Personalized Federal Employee Pre-Retirement Strategy Report, which includes a Case Study like the one below, which Todd created for one of your fellow federal employees.

Since I have known him, Todd has shown over 10,000 federal employees how to better plan for their retirement. If you would like me to set up an introductory 20 minute phone call with you and Todd, please reply to this email and provide me with the best phone number he can reach you at and what day and time works best for you. This will be 20 minutes well spent!

  • Male Federal Employee
  • Age 66 at retirement
  • $97,000 “High-Three”
  • 32 Years of Credible Service
  • $400,000 TSP at Retirement
Age Federal Annuity Estimated Social Security *Estimated FIA
Guaranteed for Life
TOTAL
67 $34,855.00 $27,636.00 $23,220.00 $85,741.00
68 $35,203.55 $27,912.00 $23,220.00 $86,335.55
69 $35,555.59 $28,188.00 $23,220.00 $86,963.59
70 $35,911.14 $28,476.00 $23,220.00 $87,607.14
71 $36,270.25 $28,764.00 $23,220.00 $88,254.25
72 $36,632.96 $29,040.00 $23,220.00 $88,892.96
73 $36,999.28 $29,340.00 $23,220.00 $89,559.28
74 $37,369.28 $29,628.00 $23,220.00 $90,217.28
75 $37,742.97 $29,928.00 $23,220.00 $90,890.97
76 $38,120.40 $30,228.00 $23,220.00 $91,568.40
77 $38,501.60 $30,528.00 $23,220.00 $92,249.60
78 $38,886.62 $30,828.00 $23,220.00 $92,934.62
79 $39,275.49 $31,140.00 $23,220.00 $93,635.49
80 $39,668.24 $31,452.00 $23,220.00 $94,340.24
81 $40,064.92 $31,764.00 $23,220.00 $95,048.92
82 $40,465.57 $32,088.00 $23,220.00 $95,773.57
83 $40,870.23 $32,400.00 $23,220.00 $96,490.23
84 $41,278.93 $32,724.00 $23,220.00 $97,222.93
85 $41,691.72 $33,060.00 $23,220.00 $97,971.72
86 $42,108.64 $33,384.00 $23,220.00 $98,712.64
87 $42,529.72 $33,720.00 $23,220.00 $99,469.72

*FIA is an acronym for “Fixed Indexed Annuity.” The numbers below represent the Cash Accumulation Value after the FIA Guaranteed Lifetime Income has been taken.

Year 5 $410,623
Year 10 $455,505
Year 15 $452,117
Year 20 $515,643
Year 25 $574,225